AIRLink Telemetry
AIRLink Telemetry provides broadband AES-256 encrypted private channel for 20km.
Set content
1x Ground module
1x Air module
2x Ground module antennas
2x Air module antennas
1x Telemetry cable
1x Ground module power cable
General specifications
Radio
Parameter | Value |
---|---|
Technology | 2x2 MIMO |
Frequency | 2402 - 2477 MHz |
Power | up to 30 dBm / 1W |
Bandwidth | 4 / 8 MHz |
Encryption | AES-256 |
Data rate | 25 Mbps |
Latency | < 100 ms |
Range | 20 km |
Environmental
Parameter | Value |
---|---|
Visibility | Direct, line of sight |
Ambient temperature | -40...+50°C |
Air module specifications
Parameter | Value |
---|---|
Power input | 5V DC, 2A min |
Antennas | x2 SMA Omni 3dBi, 50 cm cable |
Interfaces | Ethernet, cooling fan output |
Dimensions | 50x50x30 mm |
Weight | 50 g |
Ground module specifications
Parameter | Value |
---|---|
Power input | 7-40V DC, 1A min |
Antennas | x2 RP-SMA 5dBi |
Interfaces | Ethernet, USB, UART, power supply |
Dimensions | 82x71x21 mm |
Weight | 137 g |
Throughput and signal strength
Range, km | Modulation | Throughput, Mbps | Sensitivity, dBm |
---|---|---|---|
0 - 0.3 km | 64QAM_5/6 | 27.8 | -81 |
0.3 - 1 km | 64QAM_3/4 | 25.5 | -83.5 |
1 - 2 km | 64QAM_2/3 | 22.8 | -85 |
2 - 4 km | 16QAM_3/4 | 17.1 | -90 |
4 - 8 km | 16QAM_1/2 | 11.6 | -92 |
8 - 12 km | QPSK_3/4 | 8.8 | -96 |
12 - 15 km | QPSK_1/2 | 5.9 | -98 |
15 - 20 km | BPSK_1/2 | 3 | -99.5 |
Last updated