Hardware
SmartAP AIRLink hardware architecture overview
Last updated
SmartAP AIRLink hardware architecture overview
Last updated
SmartAP AIRLink has two computers and integrated LTE / 5G Module:
The flight control computer (autopilot) has a triple-redundant vibration-dampened and temperature-stabilized IMU.
The powerful AI mission computer enables advanced drone software features like computer vision and obstacle avoidance, digital HD video streaming, and payload data streaming.
LTE / 5G and WiFi connectivity modules provide permanent broadband internet connection which is enabler for remote workflows.
Parameter | Value |
---|---|
Navigation | Accelerometers, Gyroscopes, Magnetometer, GNSS, Rangefinders, Lidars, Optical Flow, Visual |
IMU | 3x-Redundant Vibration dampened Temperature stabilized |
GNSS | GPS, GLONASS, Galileo, BeiDou, RTK (option) |
Flight Modes | Manual, Stabilize, GNSS-Assisted, Autonomous Waypoints, Guided, Terrain Following |
Flight Logs | SD Card, up to 256GB |
Ambient temperature | from -40°C up to +50°C |
Power consumption | 0.6A@12 Volts, 8W (with WiFi, 2 cameras, LTE) |
ECCN | 7E994 |
Parameter | Value |
---|---|
Frequency | 216 MHz |
Flash | 2MB |
RAM | 512 kB |
IMU | 3 Accelerometers, 3 Gyroscopes, 3 Magnetometers, 2 Barometers |
Ethernet | 10/100 Mbps LAN with Mission AI Computer |
UARTs | Telemetry 1, Telemetry 2 (AI Mission Computer), Telemetry 3, GPS 1, GPS 2, Extra UART, Serial Debug Console |
CAN | CAN 1, CAN 2 |
USB | MAVLink Serial Console |
RC Input | SBUS, RSSI, PPM, Spektrum |
Parameter | Value |
---|---|
CPU | 6-Core: Dual-Core Cortex-A72 Quad-Core Cortex-A53 |
GPU | Mali-T864, OpenGL ES1.1/2.0/3.0/3.1 |
VPU | 4K VP8/9 4K 10bits H265/H264 60fps Decoding |
Power | Software Reset Power Down RTC Wake-Up Sleep Mode |
RAM | Dual-Channel 4GB LPDDR4 |
Storage | 16GB eMMC 5.1 Flash MicroSD up to 256GB |
Ethernet | 10/100/1000 Native Gigabit |
Wireless (WiFi/BT) | 802.11a/b/g/n/ac Bluetooth 2x2 MIMO |
USB | USB 3.0 Type C |
Video | 4-Lane MIPI CSI (FPV Camera) 4-Lane MIPI CSI with HMDI Input (Payload Camera) |
Parameter | Value |
---|---|
LTE | UMTS/HSPA(+), GSM/GPRS/EDGE |
SIM Cards | Integrated eSIM External MicroSIM card slot |
Antenna | 4G: 2x2 MIMO 5G: 4x4 MIMO |
Throughput | 3G: up to 42 DL/11 UL Mbps 4G: up to 2 Gbps DL/211 Mbps UL 5G: up to 5.5 DL/1.5 UL Gbps |
LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29DL, 30, 32, 34, 38, 39, 40, 41, 42, 43*, 46(LAA), 48(CRS), 66, 71 |
5G Bands | n1, n2, n3, n5, n7, n8, n12*, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79 |
Locations | 4G: EMEA, North America, Australia, Japan, other 5G: Global |
Please refer to the datasheet below for full specs.
We appreciate the different integration levels required by the drone manufacturers. Therefore we offer two slightly different editions of AIRLink - the most advanced drone avionics: Enterprise and Core. AIRLink Enterprise is ideal for a quick start, evaluation and prototyping while Core is optimised for deep integration and mid-high volume manufacturing.
Parameter | AIRLink Enterprise | AIRLink Core |
---|---|---|
Enclosure | Aluminum, with integrated heatsink and fan mounting option. | External heatsink or reasonable power dissipation should be provided by the design. |
Dimensions | L103 x W61 x H37 mm | L100 x W57 x H22 mm |
Weight | 198 g | 89 g |
Ambient temperature | -40°C-..+50°C | -40°C-..+50°C |
Production volume | Low to Medium | Medium to High |
SmartAP AIRLink's Enterprise edition is intended for prototyping and low to medium volume drone production. Quick and easy installation thanks to the dedicated mounting holes and integrated heatsink for power dissipation.
SmartAP AIRLink's Core edition is intended for medium to high volume production and deep integration with customer's hardware. It weighs only 89 g and can be attached to a metal frame for optimum cooling.
Looking for CAD model? It's available here.