Interfaces
This page describes general information and interface location of SmartAP AIRLink.

Left side
- Power input with voltage & current monitoring
- AI Mission Computer micro SD card
- Flight Controller micro SD card
- AI Mission Computer USB Type-C
- PPM input, SBUS output, RSSI monitor
Pin | Name | Voltage level | Function |
---|---|---|---|
1 | 12V | +12V | Main power input |
2 | 12V | +12V | Main power input |
3 | 12V | +12V | Main power input |
4 | BAT_CURRENT | +3.3V | Battery current monitoring |
5 | BAT_VOLTAGE | +3.3V | Battery voltage monitoring |
6 | 3V3 | +3.3V | 3.3V output |
7 | PWR_KEY | +3.3V | Power key input |
8 | GND | | Ground |
9 | GND | | Ground |
10 | GND | | Ground |
Pin | Name | Voltage level | Function |
---|---|---|---|
1 | 5V | +5V | 5V output |
2 | PPM_IN | +3.3V | PPM input |
3 | RSSI_IN | +3.3V | RSSI input |
4 | FAN_OUT | +5V | Fan output |
5 | SBUS_OUT | +3.3V | SBUS output |
6 | GND | | Ground |

Right side
- Ethernet port with power output
- Telemetry port
- Second GPS port
- Spare I2C / UART port
- Flight controller USB Type-C
- Micro SIM Card
- HDMI input port (payload camera)
Pin | Name | Voltage level | Function |
---|---|---|---|
1 | 5V | +5V | Radio module power supply |
2 | 5V | +5V | Radio module power supply |
3 | ETH_TXP | +3.3V | Ethernet transmit positive |
4 | ETH_TXN | +3.3V | Ethernet transmit negative |
5 | ETH_RXP | +3.3V | Ethernet receive positive |
6 | ETH_RXN | +3.3V | Ethernet receive negative |
7 | GND | | Ground |
8 | GND | | Ground |
Ethernet interface is decoupled with capacitors. Ethernet cable should be twisted to reduce EMI noise. Shorter cables are recommended for increased performance and higher bandwidth of the interface.
Pin | Name | Voltage level | Function |
---|---|---|---|
1 | 5V | +5V | Power supply output |
2 | USART2_TX | +3.3V | Telemetry 3 TX |
3 | USART2_RX | +3.3V | Telemetry 3 RX |
4 | USART2_CTS | +3.3V | Telemetry 3 CTS |
5 | USART2_RTS | +3.3V | Telemetry 3 RTS |
6 | GND | | Ground |
Pin | Name | Voltage level | Function |
---|---|---|---|
1 | 5V | +5V | Power supply output |
2 | USART4_TX | +3.3V | UART 4 TX |
3 | USART4_RX | +3.3V | UART 4 RX |
4 | I2C3_SCL | +3.3V | I2C3 Clock |
5 | I2C3_SDA | +3.3V | I2C3 Data |
6 | GND | | Ground |
Pin | Name | Voltage level | Function |
---|---|---|---|
1 | 5V | +5V | Power supply output |
2 | USART8_TX | +3.3V | UART 8 TX GPS2 |
3 | USART8_RX | +3.3V | UART 8 RX GPS2 |
4 | I2C2_SCL | +3.3V | I2C2 Clock |
5 | I2C2_SDA | +3.3V | I2C2 Data |
6 | GND | | Ground |
AIRLink has integrated 1.5KΩ pull-up resistors for all I2C lines. No external pull-up resistors required.

Front side
- Main GNSS and compass port
- Main telemetry port
- CSI camera input
- CAN 1
- CAN 2
Pin | Name | Voltage level | Function |
---|---|---|---|
1 | 5V | +5V | Power supply output |
2 | USART7_TX | +3.3V | Telemetry 1 TX |
3 | USART7_RX | +3.3V | Telemetry 1 RX |
4 | USART7_CTS | +3.3V | Telemetry 1 CTS |
5 | USART7_RTS | +3.3V | Telemetry 1 RTS |
6 | GND | | Ground |
Pin | Name | Voltage level | Function |
---|---|---|---|
1 | 5V | +5V | Power supply output |
2 | USART1_TX | +3.3V | GPS 1 TX |
3 | USART1_RX | +3.3V | GPS 1 RX |
4 | I2C1_SCL | +3.3V | MAG 1 Clock |
5 | I2C1_SDA | +3.3V | MAG 1 Data |
6 | SAFETY_BTN | +3.3V | Safety button |
7 | SAFETY_LED | +3.3V | Safety LED |
8 | +3V3 | +3.3V | 3.3V output |
9 | BUZZER | +5V | Buzzer output |
10 | GND | | Ground |
Pin | Name | Voltage level | Function |
---|---|---|---|
1 | 5V | +5V | Power supply output |
2 | CAN1_H | +5V | CAN 1 High (120Ω) |
3 | CAN1_L | +5V | CAN 1 Low (120Ω) |
4 | GND | | Ground |
Pin | Name | Voltage level | Function |
---|---|---|---|
1 | 5V | +5V | Power supply output |
2 | CAN2_H | +5V | CAN 2 High (120Ω) |
3 | CAN2_L | +5V | CAN 2 Low (120Ω) |
4 | GND | | Ground |
AIRLink has integrated 120Ω CAN bus termination resistor. To comply with ISO 11898 user the second 120Ω resistor at the other end of the bus.
4G / LTE Edition
5G Edition


- SBUS input
- 16 PWM output channels
- 2x LTE antenna sockets in 4G, 4x LTE antenna sockets in 5G
- WiFi antenna socket (AP & Station modes)
SmartAP AIRLink has a large number of serial ports with the following pinout:
UART Port | Path | Description |
---|---|---|
UART1 | /dev/ttyS0 | GPS 1 |
UART2 | /dev/ttyS1 | Telemetry 3 |
UART3 | /dev/ttyS2 | Debug console (internal connector) |
UART4 | /dev/ttyS3 | Telemetry 4 |
UART5 | /dev/ttyS4 | Telemetry 2 (used internally with Mission Computer) |
UART6 | /dev/ttyS5 | PWM IO Module (used internally) |
UART7 | /dev/ttyS6 | Telemetry 1 |
UART8 | /dev/ttyS7 | GPS 2 |
Looking for CAD files? Here they are:
Want to see the detailed full specifications? Here is the PDF datasheet:
AIRLink-Datasheet.pdf
5MB
PDF
SmartAP AIRLink Datasheet
Last modified 7mo ago